₹22,999.00 ₹15,435.00
16MP primary camera with 4-axis OIS, 6p lens, f/2.0 aperture, sapphire glass lens cover, two tone flash, DTI image enhancement, PDAF auto focus, 32s manual exposure, HDR, facial recognition and 4MP front facing camera
13.08 centimeters (5.15-inch) IPS NTSC capacitive touchscreen with 1920 x 1080 pixels resolution and 428 ppi pixel density
Android v6.0 Marshmallow operating system with 1.8GHz Kyro Qualcomm Snapdragon 820 quad core processor, 3GB RAM, 32GB internal memory and dual SIM (Nano+Nano) dual-standby (4G+4G)
3000mAH lithium-polymer battery
Form factor | Touchscreen |
Dimensions (mm) | 144.50 x 69.20 x 7.25 |
Weight (g) | 129.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Gold |
SAR value | 0.33 |
Screen size (inches) | 5.15 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 428 |
Processor | 1.3GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 4-megapixel |
Operating System | Android 6.0 |
Skin | MIUI 7 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Reviews
There are no reviews yet.