General | |
---|---|
Brand | E-Link |
Model | Lenovo Vibe P1a42 |
Form | Feature Phones |
SIMs | Dual |
SIM Size | Nano |
Colour | Gray |
Call Features | Call Waiting |
Display | |
---|---|
Screen Size (in cm) | 13.97 cm (5.5) |
Display Resolution | Full HD, 1080 x 1920 |
Display Type | LCD |
Screen Protection | Gorilla Glass 3 |
Pixel Density | 1080 x 1920 |
Multitouch | Yes |
Other Screen Features | IPS Display, 401 PPI, 10-point Multi-touch |
Software | |
---|---|
Operating System | Android |
Operating System Version | iOS 5 |
Preinstalled Apps | Yes |
Multi Languages Supported | Yes |
Camera | |
---|---|
Rear Camera | 13 MP |
Auto Focus | Yes |
Flash | Yes |
Front Camera | 5 MP |
Other Camera Features | Fixed Focus, f/2.8 |
Connectivity | |
---|---|
GSM | 900/1800 MHz |
CDMA | No |
3G/WCDMA | 1900/2100 MHz |
4G/LTE | 2300 MHz |
Processor | |
---|---|
Processor Speed | 1.5 GHz |
Processor Cores | Octa Core |
Processor Brand | AMD |
Memory & Storage | |
---|---|
RAM | 2 GB |
Internal Memory | 32GB |
User Memory | Less than 2 GB |
Expandable Memory | Upto 128GB |
Memory Card Slot | Yes |
Hardware | |
---|---|
Accelerometer | No |
Light Sensor | Yes |
Compass | No |
G Sensor | No |
Hardware Connectivity | |
---|---|
Bluetooth A2DP | Yes |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Battery & Power | |
---|---|
Battery Capacity | 4900 mah |
Battery Type | Lithium Polymer |
Replaceable Battery | No |
Talk Time | Above 11 hrs |
Standby Time | Upto 600 hrsUpto 650 hrs |
Dimensions | |
---|---|
HxWxD | 75.6 x 152.9 x 9.5 |
Weight | 187 gm |